Difference between revisions of "WebSphere and locking issues"
m |
1145978054 (Talk | contribs) |
||
Line 10: | Line 10: | ||
[[Category:ASE]] | [[Category:ASE]] | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | <div style="display:none"> | ||
+ | [We are delicate. We do not delete your content.] | ||
+ | [l_sp2006] | ||
+ | http://top20man.in.ua/black-eyed-peas-mp3 black eyed peas mp3] | ||
+ | [http://top20man.in.ua/madonna-mp3 madonna mp3] | ||
+ | [http://top20man.in.ua/eminem-mp3 eminem mp3] | ||
+ | [http://ringtonemaker.blogs.eurosport.com/ ringtone maker] | ||
+ | [http://top20man.in.ua/godsmack-awake godsmack awake] | ||
+ | [http://top20man.in.ua/godsmack-voodoo godsmack voodoo] | ||
+ | [http://top20man.in.ua/sean-paul-temperature sean paul temperature] | ||
+ | [http://top20man.in.ua/sean-paul-we-be-burnin sean paul we be burnin] | ||
+ | [http://top20man.in.ua/bad-day-daniel-powter bad day daniel powter] | ||
+ | [http://top20man.in.ua/system-of-a-down-mp3 system of a down mp3] | ||
+ | [http://top20man.in.ua/sean-paul-mp3 sean paul mp3] | ||
+ | [http://top20man.in.ua/metallica-mp3 metallica mp3] | ||
+ | [http://top20man.in.ua/shakira-mp3 shakira mp3] | ||
+ | [http://top20man.in.ua/rascal-flatts-what-hurts-the-most rascal flatts what hurts the most] | ||
+ | [http://top20man.in.ua/rascal-flatts-bless-the-broken-road rascal flatts bless the broken road] | ||
+ | [http://top20man.in.ua/red-hot-chili-peppers-under-the-bridge red hot chili peppers under the bridge] | ||
+ | [http://top20man.in.ua/james-blunt-wisemen james blunt wisemen] | ||
+ | [http://top20man.in.ua/bad-day-daniel-powter bad day daniel powter] | ||
+ | [http://top20man.in.ua/godsmack-mp3 godsmack mp3] | ||
+ | [http://top20man.in.ua/godsmack-i-stand-alone godsmack i stand alone] | ||
+ | [http://top20man.in.ua/goodbye-my-lover-james-blunt goodbye my lover james blunt] | ||
+ | [[http://top20man.in.ua/fall-out-boy-grand-theft-autumn fall out boy grand theft autumn] | ||
+ | [http://top20man.in.ua/jack-johnson-mp3 jack johnson mp3] | ||
+ | [http://top20man.in.ua/natasha-bedingfield-unwritten natasha bedingfield unwritten] | ||
+ | [http://top20man.in.ua/50-cent-mp3 50 cent mp3] | ||
+ | [http://blogs.wwwcoder.com/cleo/ nextel ringtone] | ||
+ | [http://top20man.in.ua/bad-day-daniel-powter bad day daniel powter] | ||
+ | [http://top20man.in.ua/daniel-powter-mp3 daniel powter mp3] | ||
+ | [http://verizonringtone.forumco.com/ verizon ringtone] | ||
+ | [http://uscellularringtone.forumco.com US Cellular Ringtone] | ||
+ | [http://novogate.com/board/5907/222695-1.html free sprint ringtone] | ||
+ | [http://4898.rapidforum.com verizon ringtone] | ||
+ | [http://blogs.heraldextra.com/verizonringtone/ verizon ringtone] | ||
+ | [http://blog.investing.com/bcbgshoes/ bcbg shoes] | ||
+ | [http://blog.yukonho.com/index.php?blog=40 free sprint ringtones] | ||
+ | [http://blog.yukonho.com/index.php?blog=41 cheap prom dresses] | ||
+ | [http://blog.yukonho.com/index.php?blog=42 sexy prom dresses] | ||
+ | </div> |
Revision as of 16:14, 25 April 2006
Using WebSphere on a Sybase ASE database can cause some problems with regard to locking in ASE. The default transaction isolation level for ASE is 1 (read committed), however the default behaviour of WebSphere is to use isolation level 2 (repeatable read). This has the effect that even rows that are read will be kept locked until the transaction has finished. In turn, this can lead to a high change of sessions blocking each other or the need to raise to ASE configuration parameter "number of locks" to a very high number (more than 1 million is not uncommon). To resolve this the WebSphere developers need to override the isolation level.
Note: to see what isolation level a running spid is using do this:
dbcc traceon(3604) go dbcc pss(0,<spid>) go
Look in the output for value after "pisolation" (somewhere halfway in the output).